Recent changes
Track the most recent changes to the wiki on this page.
25 January 2021
- (diff | hist) . . National Stock Exchange of India; 10:15 . . (-22) . . Suzanne-Cosgrove (Talk | contribs)
- (diff | hist) . . National Stock Exchange of India; 10:12 . . (+310) . . Suzanne-Cosgrove (Talk | contribs)
- (diff | hist) . . National Stock Exchange of India; 10:09 . . (+30) . . Suzanne-Cosgrove (Talk | contribs)
- (diff | hist) . . National Stock Exchange of India; 10:08 . . (+316) . . Suzanne-Cosgrove (Talk | contribs)
- (diff | hist) . . Douglas E. Harris; 08:52 . . (+8) . . JohnJLothian (Talk | contribs)
- (Upload log); 08:50 . . JohnJLothian (Talk | contribs) uploaded "File:DougHarris-200px.jpg"
- (diff | hist) . . Denise Knabjian; 08:46 . . (-51) . . JohnJLothian (Talk | contribs)
- (diff | hist) . . Denise Knabjian; 08:45 . . (+277) . . JohnJLothian (Talk | contribs)
- (diff | hist) . . Denise Knabjian; 08:43 . . (+49) . . JohnJLothian (Talk | contribs)
- (diff | hist) . . Denise Knabjian; 08:42 . . (+85) . . JohnJLothian (Talk | contribs)
- (diff | hist) . . Denise Knabjian; 08:40 . . (+59) . . JohnJLothian (Talk | contribs)
- (diff | hist) . . Denise Knabjian; 08:38 . . (+113) . . JohnJLothian (Talk | contribs)
24 January 2021
- (diff | hist) . . m Trading Technologies International; 10:51 . . (+4) . . Suzanne-Cosgrove (Talk | contribs)
22 January 2021
- (diff | hist) . . Kraken; 14:43 . . (+21,812) . . ThomThompson2 (Talk | contribs)
- (diff | hist) . . ICE Henry Swing; 14:04 . . (0) . . OwenRehling (Talk | contribs)
- (diff | hist) . . N ICE Henry Swing; 14:03 . . (+7,981) . . OwenRehling (Talk | contribs) (Created page with "{{Random_adbox}} A daily cash settled Exchange Futures Contract based upon the daily price published by Gas Daily for the location specified in Reference Price A. <!-- Fill in...")
- (diff | hist) . . N ICE Henry LD1 Fixed Price 25K; 13:57 . . (+4,153) . . OwenRehling (Talk | contribs) (Created page with "{{Random_adbox}} A monthly cash settled Exchange Futures Contract based upon the monthly price published by NYMEX for the location specified in Reference Price A <!-- Fill in...")
- (diff | hist) . . ICE Henry LD1 Fixed Price; 13:48 . . (-2) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Henry LD1 Fixed Price; 13:42 . . (-329) . . OwenRehling (Talk | contribs)
- (diff | hist) . . N ICE Henry LD1 Fixed Price; 13:37 . . (+9,164) . . OwenRehling (Talk | contribs) (Created page with "{{Random_adbox}} A monthly cash settled Exchange Futures Contract based upon the monthly price published by NYMEX for the location specified in Reference Price A. <!-- Fill in...")
- (diff | hist) . . N ICE Heating Oil Outright - NYH ULSHO 1st Line Future; 13:06 . . (+3,671) . . OwenRehling (Talk | contribs) (Created page with "{{Random_adbox}} A monthly cash settled future based on the daily settlement price for ICE NY ULSHO Futures. <!-- Fill in values in between the = and | symbols for the paramet...")
- (diff | hist) . . N ICE Heating Oil Crack - NYH ULSHO 1st Line vs WTI 1st Line (in Bbls); 12:30 . . (+4,015) . . OwenRehling (Talk | contribs) (Created page with "{{Random_adbox}} A monthly cash settled future based on the difference between the settlement price for NYH ULSHO 1st Line Future and the settlement price for WTI 1st Line Fut...")
- (diff | hist) . . N ICE Heating Oil Crack - NYH ULSHO 1st Line vs Brent 1st Line (in Bbls); 12:17 . . (+4,501) . . OwenRehling (Talk | contribs) (Created page with "{{Random_adbox}} A monthly cash settled future based on the difference between the ICE settlement price for NYH ULSHO 1st Line Future and the ICE settlement price for Brent 1s...")
- (diff | hist) . . N ICE Heating Oil Arb - Heating Oil 1st Line vs Low Sulphur Gasoil 1st Line (in Bbls); 12:07 . . (+4,602) . . OwenRehling (Talk | contribs) (Created page with "{{Random_adbox}} A monthly cash settled future based on the difference between the ICE settlement price for Heating Oil 1st Line Future and the ICE settlement price for Low Su...")
- (diff | hist) . . ICE Newcastle Coal Futures; 11:54 . . (-11) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Newcastle Coal Futures; 11:52 . . (+9,021) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Newcastle Coal Futures; 11:35 . . (+5,993) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Newcastle Coal Futures; 11:18 . . (+10,330) . . OwenRehling (Talk | contribs)
- (diff | hist) . . Jeremy Skule; 10:10 . . (+1) . . SarahRudolph (Talk | contribs)
- (diff | hist) . . Jeremy Skule; 10:07 . . (+323) . . SarahRudolph (Talk | contribs)
- (diff | hist) . . Jeremy Skule; 10:05 . . (+700) . . SarahRudolph (Talk | contribs)
- (diff | hist) . . Jeremy Skule; 10:02 . . (+155) . . SarahRudolph (Talk | contribs)
- (diff | hist) . . ICE German Power Financial Base; 09:56 . . (+17,487) . . OwenRehling (Talk | contribs)
21 January 2021
- (diff | hist) . . Tastytrade; 16:27 . . (+4) . . SarahRudolph (Talk | contribs)
- (diff | hist) . . Tastytrade; 16:26 . . (+405) . . SarahRudolph (Talk | contribs)
- (diff | hist) . . N ICE German Power Financial Base; 15:34 . . (+15,509) . . OwenRehling (Talk | contribs) (Created page with "{{Random_adbox}} <!-- Fill in values in between the = and | symbols for the parameters below. --> <!-- All comments like this one can be deleted... make sure you get the part...")
- (diff | hist) . . Olivier Raevel; 14:54 . . (-2) . . SarahRudolph (Talk | contribs)
- (diff | hist) . . N ICE Gasoline Diff - RBOB Gasoline 1st Line vs Argus Eurobob Oxy FOB Rotterdam Barge; 14:36 . . (+3,753) . . OwenRehling (Talk | contribs) (Created page with "{{Random_adbox}} <!-- Fill in values in between the = and | symbols for the parameters below. --> <!-- All comments like this one can be deleted... make sure you get the part...")
- (diff | hist) . . N ICE Gasoline - Singapore Mogas 92 Unleaded (Platts); 14:19 . . (+3,877) . . OwenRehling (Talk | contribs) (Created page with "{{Random_adbox}} A monthly cash settled future based on the Platts daily assessment price for Singapore Mogas Gasoline 92 unleaded. <!-- Fill in values in between the = and |...")
- (diff | hist) . . N ICE Fuel Oil 380 CST Singapore; 14:03 . . (+8,927) . . OwenRehling (Talk | contribs) (Created page with "{{Random_adbox}} <!-- Fill in values in between the = and | symbols for the parameters below. --> <!-- All comments like this one can be deleted... make sure you get the part...")
- (diff | hist) . . ICE Fuel Oil 3.5% FOB Rotterdam Barges; 13:56 . . (+15) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Fuel Oil 180 CST Singapore; 13:43 . . (0) . . OwenRehling (Talk | contribs)
- (diff | hist) . . N ICE Fuel Oil 3.5% FOB Rotterdam Barges; 13:42 . . (+8,829) . . OwenRehling (Talk | contribs) (Created page with "{{Random_adbox}} <!-- Fill in values in between the = and | symbols for the parameters below. --> <!-- All comments like this one can be deleted... make sure you get the part...")
- (diff | hist) . . N ICE Fuel Oil 180 CST Singapore; 13:00 . . (+8,898) . . OwenRehling (Talk | contribs) (Created page with "{{Random_adbox}} <!-- Fill in values in between the = and | symbols for the parameters below. --> <!-- All comments like this one can be deleted... make sure you get the part...")
- (diff | hist) . . ICE EUA; 11:59 . . (+4,764) . . OwenRehling (Talk | contribs)
- (diff | hist) . . N ICE EUA; 11:50 . . (+9,527) . . OwenRehling (Talk | contribs) (Created page with "{{Random_adbox}} The EUA Futures Contract is a deliverable contract where each Clearing Member with a position open at cessation of trading for a contract month is obliged to...")
- (diff | hist) . . ICE Ethane, OPIS Mt. Belvieu Non-TET; 11:24 . . (0) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Ethane, OPIS Mt. Belvieu Non-TET; 11:23 . . (+4,496) . . OwenRehling (Talk | contribs)
- (diff | hist) . . N ICE Ethane, OPIS Mt. Belvieu Non-TET; 10:43 . . (+3,520) . . OwenRehling (Talk | contribs) (Created page with "{{Random_adbox}} <!-- Fill in values in between the = and | symbols for the parameters below. --> <!-- All comments like this one can be deleted... make sure you get the part...")
- (diff | hist) . . N ICE ERCOT North 345KV Real-Time Peak Daily Fixed Price; 10:38 . . (+4,525) . . OwenRehling (Talk | contribs) (Created page with "{{Random_adbox}} A daily cash settled Exchange Futures Contract based upon the mathematical average of peak hourly electricity prices published by ERCOT for the location speci...")