Recent changes
Track the most recent changes to the wiki on this page.
15 January 2021
- (diff | hist) . . N Tether; 13:05 . . (+30,449) . . ThomThompson2 (Talk | contribs) (Created page with "{{Infobox_Company <!-- Feel free to remove comments like this when you add real info --> | company_name = Tether Ltd. | company_logo = [[Image:tether_logo.jpg{{!}}200px]] |...")
- (Upload log); 13:02 . . ThomThompson2 (Talk | contribs) uploaded "File:Tether logo.jpg"
- (diff | hist) . . London Cocoa; 12:30 . . (+58) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Cotton No. 2; 12:26 . . (+10) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE U.S. Coffee "C" Arabica; 12:24 . . (+10) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Cocoa; 12:22 . . (+10) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Canola; 12:21 . . (+15) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE UK Feed Wheat; 12:18 . . (-27) . . OwenRehling (Talk | contribs)
- (diff | hist) . . N ICE UK Feed Wheat; 12:16 . . (+6,861) . . OwenRehling (Talk | contribs) (Created page with "{{Random_adbox}} <!-- Fill in values in between the = and | symbols for the parameters below. --> <!-- All comments like this one can be deleted... make sure you get the part...")
- (diff | hist) . . ICE Sugar No. 11; 11:48 . . (+8,907) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Robusta Coffee Futures; 11:25 . . (+4,217) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Robusta Coffee Futures; 11:19 . . (+4,196) . . OwenRehling (Talk | contribs)
- (diff | hist) . . London Cocoa; 11:11 . . (+4,165) . . OwenRehling (Talk | contribs)
- (diff | hist) . . London Cocoa; 11:04 . . (-1) . . OwenRehling (Talk | contribs)
- (diff | hist) . . London Cocoa; 11:03 . . (+4,148) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Euro Cocoa; 10:50 . . (+30) . . OwenRehling (Talk | contribs)
- (diff | hist) . . N ICE Euro Cocoa; 10:47 . . (+5,341) . . OwenRehling (Talk | contribs) (Created page with "{{Random_adbox}} <!-- Fill in values in between the = and | symbols for the parameters below. --> <!-- All comments like this one can be deleted... make sure you get the part...")
- (diff | hist) . . ICE Cotton No. 2; 09:55 . . (+165) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Cotton No. 2; 09:50 . . (+4,290) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Sugar No. 11; 09:12 . . (+3,109) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Cotton No. 2; 09:07 . . (0) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE U.S. Coffee "C" Arabica; 09:01 . . (+111) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Cotton No. 2; 08:59 . . (+3,250) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE U.S. Coffee "C" Arabica; 08:50 . . (+2,978) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Euro Cocoa; 08:32 . . (+23) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Containerized White Sugar; 08:30 . . (+5) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE White Sugar; 08:28 . . (-4) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE White Sugar; 08:27 . . (+27) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Sugar No. 16; 08:25 . . (+5) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Robusta Coffee Futures; 08:23 . . (+32) . . OwenRehling (Talk | contribs)
14 January 2021
- (diff | hist) . . ICE Cotton No. 2; 15:30 . . (+4,358) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Containerized White Sugar; 15:19 . . (+195) . . OwenRehling (Talk | contribs)
- (diff | hist) . . N ICE Containerized White Sugar; 15:19 . . (+4,831) . . OwenRehling (Talk | contribs) (Created page with "{{Random_adbox}} <!-- Fill in values in between the = and | symbols for the parameters below. --> <!-- All comments like this one can be deleted... make sure you get the part...")
- (diff | hist) . . ICE U.S. Coffee "C" Arabica; 15:04 . . (+4,152) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE U.S. Coffee "C" Arabica; 14:58 . . (+4,130) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Cocoa; 14:26 . . (+4,335) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Cocoa; 14:16 . . (-129) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Cocoa; 14:14 . . (+4,443) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Canola; 14:02 . . (+40) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Canola; 13:58 . . (+4,135) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE White Sugar; 13:27 . . (+428) . . OwenRehling (Talk | contribs)
- (diff | hist) . . N ICE White Sugar; 13:20 . . (+6,361) . . OwenRehling (Talk | contribs) (Created page with "{{Random_adbox}} <!-- Fill in values in between the = and | symbols for the parameters below. --> <!-- All comments like this one can be deleted... make sure you get the part...")
- (diff | hist) . . ICE Sugar No. 16; 13:01 . . (+4) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Sugar No. 16; 13:00 . . (+161) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Sugar No. 16; 12:55 . . (+32) . . OwenRehling (Talk | contribs)
- (diff | hist) . . ICE Sugar No. 16; 12:53 . . (+83) . . OwenRehling (Talk | contribs)
- (diff | hist) . . MGEX-CBOT Wheat Spread Options; 12:41 . . (+187) . . OwenRehling (Talk | contribs)
- (diff | hist) . . E-mini IPOX 100 U.S. Index Futures; 12:38 . . (+178) . . OwenRehling (Talk | contribs)
- (diff | hist) . . E-Micro Gold Futures; 12:35 . . (+133) . . OwenRehling (Talk | contribs)
- (diff | hist) . . London Stock Exchange Group; 12:16 . . (+5) . . Suzanne-Cosgrove (Talk | contribs)